The General Mobile Phoenix 5G is an Android smartphone powered by the MediaTek Dimensity 7050 processor. It features a 6.78-inch AMOLED display with Full HD+ resolution. The device includes 8GB of RAM, which can be extended virtually, and 256GB of internal storage without an option for microSD expansion.
In terms of camera setup, the Phoenix 5G is equipped with a quad-camera array on the rear.The primary sensor is a 200-megapixel unit, accompanied by an 8-megapixel ultrawide lens, a 2-megapixel depth sensor, and a 2-megapixel macro camera. On the front, there is a 16-megapixel selfie camera housed in a punch-hole cutout.
The phone supports dual 5G SIM cards and runs on Android 13.Security features include an under-display fingerprint scanner. The device is powered by a 4700mAh battery and supports 67W fast charging thru a USB-C port.
Additional hardware specifications include standard sensors such as an accelerometer, gyroscope, proximity sensor, and compass. The design and specifications closely resemble those of the Realme 11 pro Plus, with the main difference being the inclusion of an additional rear camera sensor on the Phoenix 5G.
Technology | GSM / HSPA / LTE / 5G |
2G Network Bands | 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | B1(2100), B2(1900), B5(850), B8(900) |
4G Network Bands | 1, 2, 3, 5, 7, 8, 20, 28A, 28B, 38, 40, 41, |
5G Network Bands | 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Also Known As |
- - |
Dimensions | 164.15 x 74.7 x 8.75 mm |
Weight | 210 grams |
Build | Glass front (Schott XENSATION Alpha Scratch Resistant Glass) / Plastic back / Plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED curved touchscreen / 1B color / 120Hz Refresh / HR10+ / 950 nits brightness |
Size | 6.78 inches, (90.41% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (388 ppi density) |
Operating System | Android 13 |
Chipset | Mediatek Dimensity 7050 (6 nm) |
CPU | Octa-core (2x2.6GHz Cortex-A78 & 6x2.0GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
RAM + ROM |
8GB + 256GB - UFS 2.2 |
Card Slot | Yes, up to 512GB via microSD card (uses a dedicated slot) |
Camera Type | Quadruple Lenses |
Camera Sensor(s) |
Main: 200MP, f/1.88, PDAF, 1/1.55" Ultrawide: 8MP, F/2.2, 112˚ FoV Macro: 2MP, f/2.4 Depth: 2MP, f/2.4 |
Camera Features | Autofocus / Digital zoom / HDR / Touch focus / LED flash / gyro-EIS |
Video Resolution | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel with f/2.5 aperture |
Camera Features | FaceID / HDR / Panorama |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes, with dual speakers |
Speaker Location | Chin, below display |
Audio Jack Type | No |
Bluetooth | Bluetooth 5.2, A2DP, LE |
NFC | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS |
Battery Capacity | Non-removable Li-Po 4700mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
Note: Specifications may not be 100% accurate.