The OPPO Find X6 Pro succeeds the Find X5 Pro from 2022. It features a 6.7-inch LTPO2 AMOLED display with a resolution of 1440 x 3216 pixels. The screen supports a 120Hz refresh rate, HDR10+, and reaches a peak brightness of 1300 nits.
Inside, the device is powered by the Qualcomm Snapdragon 8 Gen 1 processor, an octa-core chipset clocked up to 3.0 GHz. Graphics are handled by the Adreno 730 GPU. The phone includes 12 GB of RAM and offers internal storage options of 256 GB or 512 GB, with no support for expandable storage.
The camera system consists of a 50-megapixel primary sensor with an f/1.7 aperture, featuring 3-axis sensor-shift and 2-axis lens-shift optical image stabilization (OIS). It is indeed complemented by a 50-megapixel ultrawide lens and a 13-megapixel telephoto lens. On the front, there is a 32-megapixel selfie camera.
The Find X6 Pro is equipped with a 5000mAh battery. It supports 80W wired fast charging and 50W wireless fast charging.Security features include an in-display fingerprint scanner. The device runs on Android 12 with ColorOS 12.1 pre-installed.
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | LTE band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 |
5G Network Bands | 5G band 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Also Known As |
- - |
Dimensions | 163.7 x 73.9 x 8.5 mm |
Weight | 218 grams |
Build |
Glass front (Gorilla Glass Victus) / Ceramic back / Aluminum frame + Water / Dust Resistance / IP68 rated |
SIM Type | Dual SIM (Nano-SIM, eSIM, dual stand-by) |
Display Type | LTPO2 AMOLED touchscreen / 1B colors / 120Hz refresh / 1300 nits (peak) / HDR10+ |
Size | 6.7 inches, (89.6% screen-to-body ratio) |
Resolution | 1440 x 3216 pixels, 20:9 ratio (525 ppi density) |
Operating System | Android 12, ColorOS 12.1 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Qualcomm Adreno 730 |
RAM + ROM | 8GB + 128GB / 12GB + 256GB / 12GB + 512GB |
Card Slot | No |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 50MP, f/1.7, IMX766, omnidirectional PDAF, OIS, 1/1.56" sensor size, (3-axis sensor-shift, 2-axis lens-shift), Ultrawide: 50MP, f/2.2, 110˚ FoV, Telephoto: 13MP, F/2.4, multi-directional PDAF |
Camera Features | PDAF / Autofocus / Digital zoom / Panorama / HDR / Touch focus / Face detection / gyro-EIS / HDR / 10‑bit video / LED flash / Hasselblad Color Calibration / Dedicated MariSilicon X image chip |
Video Resolution | 4K@30/60fps, 1080p@30/60/240fps |
Camera Type | Single Lens |
Camera Sensor(s) | 32-megapixel punch hole camera |
Camera Features | FaceID / Face beautification / HDR, f/2.4 / gyro-EIS |
Video Resolution | 1080p@30 |
Loudspeaker | Yes, with stereo speakers |
Speaker Location | Placed at the basement and top |
Audio Jack Type | No |
Bluetooth | Bluetooth 5.2, A2DP, LE, aptX HD |
NFC | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Battery Capacity | Non-removable Li-Po 5000mAh battery |
Wireless Charging | Yes, 50W charging |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
Note: Specifications may not be 100% accurate.