The ZTE Blade A72s is an entry-level smartphone featuring a 6.745-inch IPS LCD display with HD+ resolution.it is indeed equipped with the Unisoc Tiger T606 processor, an octa-core chipset designed for basic performance tasks. The device includes 3GB of RAM and 128GB of internal storage, with no mention of expandable memory options. It runs on Android 12 out of the box.
In terms of cameras, the Blade A72s has a triple rear camera setup. This consists of a 50-megapixel primary sensor,a 2-megapixel macro lens,and a 2-megapixel depth sensor. The front-facing camera is a 5-megapixel sensor intended for selfies and video calls. The phone is powered by a 5000mAh battery and supports 22.5W fast charging through a USB-C port.
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM Bands 2(1900), 3(1800), 5(850), 8(900) - SIM 1 and SIM 2 |
3G Network Bands | 3G HSDPA Bands 1(2100), 8(900) |
4G Network Bands | 4G LTE Band 1, 3, 7, 8, 20, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | 168.0 x 77.5 x 8.6 mm |
Weight | 198 grams |
Build | Glass front / Plastic back / Plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS touchscreen / 16M colors / 90Hz refresh |
Size | 6.745 inches, (81.9% screen-to-body ratio) |
Resolution | 720 x 1650 pixels, 20:9 ratio (270 ppi density) |
Operating System | Android 12 (My OS) |
Chipset | UNISOC Tiger T606 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 CPU and 6x1.4 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
RAM + ROM | 3GB + 128GB |
Card Slot | Yes, up to 512GB via microSD card (uses dedicated slot) |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 50MP, f/1.8, PDAF Macro: 2MP, F/2.4 Depth: 2MP, F2/2.4 |
Camera Features | Autofocus / HDR / Digital zoom / Dual LED flash |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 5-megapixel |
Camera Features | HDR / FaceID |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack, |
Bluetooth | Bluetooth 5.0, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
FM Radio | Unknown |
Battery Capacity | Non-removable Li-Po 5000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
Note: Specifications may not be 100% accurate.