
The Blackview Oscal C80 succeeds the Oscal C60 and features the highest specifications among Oscal models to date. It has a 6.5-inch IPS LCD display with a resolution of 720 x 1600 pixels and a 90Hz refresh rate. The screen includes a waterdrop notch housing the front camera.
Inside, the device is equipped with a UNISOC T606 octa-core processor clocked at 2.0 GHz. Graphics are handled by the Mali-G57 GPU. The phone includes 8GB of RAM and 128GB of internal storage, expandable via microSD card.
the rear camera setup consists of a 50-megapixel primary sensor paired with a QVGA depth sensor. Dual LED flash supports low-light photography. On the front, an 8-megapixel camera is positioned within the notch for selfies and video calls.
The Blackview Oscal C80 is offered in three color variants: Navy blue, Early Sunny Snow, and Midnight Black. it runs Android 12 with DokeOS 3.0 as the custom user interface. Security features include a side-mounted fingerprint scanner. The device is powered by a 5180mAh battery and supports 18W fast charging through a USB-C port.
| Technology | GSM / HSPA / LTE |
| 2G Network Bands | GSM Bands 2(1900), 3(1800), 5(850), 8(900) - SIM 1 and SIM 2 |
| 3G Network Bands | 3G HSDPA Bands 1(2100), 8(900) |
| 4G Network Bands | 4G LTE Band 1, 3, 7, 8, 20, 40 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Also Known As |
- - |
| Dimensions | 164.2 x 76 x 8.55 mm |
| Weight | 188 grams |
| Build | Glass front / Plastic back / Plastic frame |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS touchscreen / 16M colors / 90Hz refresh |
| Size | 6.5 inches, (81.7% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (270 ppi density) |
| Operating System | Android 12 with DokeOS 3.0 |
| Chipset | UNISOC Tiger T606 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 CPU and 6x1.4 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 |
| RAM + ROM | 8GB + 128GB |
| Card Slot | Yes, up to 512GB via microSD card (uses dedicated slot) |
| Camera Type | Double Lenses |
| Camera Sensor(s) |
Main: 50 MP, Samsung ISOCELL JN1, PDAF Depth: QVGA AI lens |
| Camera Features | Autofocus / HDR / Digital zoom / Dual LED flash |
| Video Resolution | 1080p@30fps |
| Camera Type | Single Lens |
| Camera Sensor(s) | 8-megapixel |
| Camera Features | HDR / FaceID |
| Video Resolution | 1080p@30fps |
| Loudspeaker | Yes |
| Speaker Location | Chin, below display |
| Audio Jack Type | Yes, 3.5mm audio jack, |
| Bluetooth | Bluetooth 5.0, A2DP, LE |
| NFC | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| FM Radio | Unknown |
| Battery Capacity | Non-removable Li-Po 5180mAh battery |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
Note: Specifications may not be 100% accurate.