
please provide the HTML article you would like me to rewrite.
| Technology | GSM / HSPA / LTE / 5G |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
| 3G Network Bands | 3G HSDPA Bands 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G Network Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/200 Mbps, 5G |
| Also Known As |
- - |
| Dimensions | --- |
| Weight | --- |
| Build |
Glass front and back (Corning Gorilla Glass 5) - Aluminum frame - Translucent back with Multiple LED Notification lights - Blinking video recording indicator - IP54 - splash, water and dust resistant - Always On Display |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | LTPO OLED touchscreen / 1-billion colors / 1600 nits of peak brightness / 120Hz refresh |
| Size | 6.7 inches, (87.2% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (394 ppi density) |
| Operating System | Android 14, Nothing OS 3.0 |
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Qualcomm Adreno 740 |
| RAM + ROM |
8GB + 128GB / 12GB + 256GB / 12GB + 512GB - UFS 3.1 |
| Card Slot | No |
| Camera Type | Double Lenses |
| Camera Sensor(s) | Main: 50MP, f/1.9, PDAF, OIS br/>Ultrawide: 50MP, f/2.2, AF |
| Camera Features | Autofocus / Continuous shooting / Digital zoom / HDR / Touch focus / Face detection / LED flash / gyro-EIS, live HDR |
| Video Resolution | 4K/1080p@30/60fps |
| Camera Type | Single Lens |
| Camera Sensor(s) | 32-megapixel punch hole camera |
| Camera Features |
HDR / FaceID / HDR, f/2.5 |
| Video Resolution | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| Speaker Location | Placed at the basement and top |
| Audio Jack Type | No |
| Bluetooth | 5.3, A2DP, LE |
| NFC | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| FM Radio | No |
| Battery Capacity | Non-removable Li-Po 4700mAh battery |
| Wireless Charging | Yes, 15W charging |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
Note: Specifications may not be 100% accurate.