The OnePlus 10 Pro succeeds the OnePlus 9 Pro, featuring updated hardware and software while retaining a similar display. It has a 6.7-inch LTPO 2 AMOLED panel with a Quad HD+ resolution. The screen supports a 120Hz refresh rate, HDR10+, and reaches a peak brightness of 1300 nits.
Internally, the device is equipped with the Qualcomm Snapdragon 8 Gen 1 processor. This chipset includes a single Cortex-X2 core clocked at 3.0 GHz, three Cortex-A710 cores at 2.5 GHz, and four Cortex-A510 cores at 1.8 GHz. Graphics are handled by the Adreno 730 GPU. The phone comes with either 8GB or 12GB of RAM and offers 128GB or 256GB of built-in storage,which is not expandable.
The rear camera setup consists of three sensors. The primary camera uses a 48-megapixel Sony IMX789 sensor with an f/1.8 aperture, optical image stabilization (OIS), omnidirectional phase detection autofocus (PDAF), and a 1/1.43-inch sensor size. The secondary camera is a 50-megapixel Samsung JN1 sensor with a 150-degree ultrawide field of view. the third camera is an 8-megapixel telephoto lens capable of 3.3x optical zoom.
Additional features include an under-display optical fingerprint sensor and dual Nano-SIM support with 4G and 5G SA/NSA connectivity. The device is powered by a 5000mAh battery, supporting 80W wired fast charging and 50W wireless charging. available color options are Volcanic Black and Emerald Forest.
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Network Bands | LTE band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66 |
5G Network Bands | 5G band 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/200 Mbps, 5G |
Also Known As |
- - |
Dimensions | 163 x 73.9 x 8.6 mm |
Weight | 200.5 grams |
Build |
Glass front and back - Aluminum frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | LPTO2 AMOLED touchscreen with 1-billion colors |
Size | 6.7 inches, (90.0% screen-to-body ratio) |
Resolution | 1440 x 3216 pixels, 20:9 ratio (526 ppi density) |
Operating System | Android 12.1, ColorOS 12.1 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Qualcomm Adreno 730 |
RAM + ROM | 8/12 GB |
Card Slot | No |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 48MP, f/1.8, IMX789, omnidirectional PDAF, OIS, 1/1.43" sensor size Ultrawide: 50MP, f/2.2, 150˚ FoV, Telephoto: 8MP, F/2.4, OIS, PDAF and up to 3.3x optical zoom |
Camera Features | Hasselblad Color Calibration, PDAF, Autofocus, Digital zoom, Panorama, Auto HDR, gyro-EIS, Touch focus, Face detection, |
Video Resolution | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps |
Camera Type | Single Lens |
Camera Sensor(s) | 32-megapixel punch hole camera |
Camera Features |
FaceID, Face beautification, HDR, f/2.2 |
Video Resolution | 1080p@30 |
Loudspeaker | Yes, with stereo speakers |
Speaker Location | Placed at the basement and top |
Audio Jack Type | No |
Bluetooth | 5.2, A2DP, LE, aptX HD |
NFC | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Battery Capacity | Non-removable Li-Po 5000mAh battery |
Wireless Charging | Yes, 50W fast charging (100% in 47 minutes) |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
Note: Specifications may not be 100% accurate.