The ZTE xiaoxian 50 is a budget 5G smartphone equipped with the Tiger T760 processor. It features a 6.52-inch IPS LCD display with a resolution of 720 x 1600 pixels and a dewdrop notch housing the front camera. the device is available with 4GB or 6GB of RAM and 128GB of internal storage, without expandable memory options.
On the rear, the phone has a single 13-megapixel camera sensor, while the front-facing camera is 5 megapixels. It runs on Android 13 with ZTE’s MyOS 13 custom interface. The battery capacity is 4000mAh and supports standard charging, but there is no fast charging specification provided. The device lacks a fingerprint sensor, relying on other biometric or security methods.
In terms of connectivity, the Xiaoxian 50 supports 5G networks, Wi-Fi, Bluetooth, GPS, and a 3.5mm headphone jack. Sensors include an accelerometer and proximity sensor. The overall design and hardware configuration closely resemble the Nubia N5, except for differences in the processor, battery size, and the absence of a fingerprint scanner on the Xiaoxian 50.
Technology | GSM / HSPA / LTE / 5G |
2G Network Bands | GSM Bands 2(1900), 3(1800), 5(850), 8(900) - SIM 1 and SIM 2 |
3G Network Bands | 3G HSDPA Bands 1(2100), 8(900) |
4G Network Bands | 4G LTE Band 1, 3, 5, 7, 8 , 34 , 38, 39, 40, 41 |
5G Network Bands | 5G Band 1, 5, 8, 28, 41, 78 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | 163.59 x 75.22 x 8.5 mm |
Weight | 191 grams |
Build | Glass front / Plastic back / Plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS touchscreen / 16M colors / 90Hz refresh |
Size | 6.52 inches, (82.8% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (269 ppi density) |
Operating System | Android 13 (MyOS 13) |
Chipset | UNISOC Tiger T760 (6 nm) |
CPU | Octa-core (4x2.0GHz Cortex-A76, 4x2.0GHz Cortex-A55) |
GPU | Mali-G57 MP4 |
RAM + ROM | 4GB + 64GB / 4GB + 128GB / 6GB + 128GB |
Card Slot | No |
Camera Type | Single Lens |
Camera Sensor(s) | Main: 13 MP, PDAF |
Camera Features | Autofocus / HDR / Digital zoom / Dual LED flash |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 5-megapixel |
Camera Features | HDR / FaceID |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack, |
Bluetooth | Bluetooth 5.1, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
FM Radio | Unknown |
Battery Capacity | Non-removable Li-Po 4000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
Note: Specifications may not be 100% accurate.