The InnJoo Maze is a mid-range smartphone featuring a 6.0-inch IPS LCD display with a resolution of 720 x 1280 pixels. It is powered by a MediaTek MT6737 quad-core processor clocked at 1.3 GHz, paired with 2 GB of RAM. The device includes 16 GB of internal storage, expandable via a microSD card slot.
The phone runs on Android 6.0 Marshmallow and is equipped with a 3000 mAh non-removable battery.For photography, the InnJoo Maze has an 8-megapixel rear camera with autofocus and LED flash, alongside a 5-megapixel front-facing camera. The rear camera supports video recording at 1080p resolution.
Connectivity options include 4G LTE, Wi-Fi 802.11 b/g/n, Bluetooth 4.0, GPS, and a microUSB 2.0 port.Sensors on the device include an accelerometer and proximity sensor. The phone supports dual SIM functionality,allowing users to operate two SIM cards simultaneously.
The InnJoo Maze measures 153.5 x 77.5 x 8.5 mm and weighs approximately 160 grams. It has a plastic body construction and comes in multiple color variants. The device’s hardware and software specifications position it as an entry-level smartphone suitable for basic tasks and moderate usage.
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Network Bands | LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) |
Speed | HSPA 21.1/5.76 Mbps/LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | 160.35 x 83.46 x 7.7 mm (5.94 x 2.99 x 0.33 in) |
Weight | 183 g (6.17 oz) |
Build | Brushed metal |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches, 83.4 cm2 (~72.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
Operating System | Android 7.0 (Nougat) |
Chipset | Mediatek MT6757CD Helio P25 |
CPU | Octa-core CPU (4x2.6 GHz Cortex-A53 and 4 1.83 GHz Cortex-A53) |
GPU | Mali-T880 MP3 |
RAM + ROM | 4 GB |
Card Slot | Yes, up to 256 GB via microSD card |
Camera Type | Double Lenses |
Camera Sensor(s) | 13 MP, f/2.0 aperture, PDAF and 5 MP, f/2.6 aperture |
Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Video Resolution | 2160p@30fps, 1080p@30fps, 720p@100fps |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel, f/2.2 aperture |
Camera Features | HDR |
Video Resolution | 1080@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 4.2, A2DP, LE |
NFC | |
GPS | Yes |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Ion 4000 mAh battery |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 26 hours |
Stand-by | Up to 400 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
Note: Specifications may not be 100% accurate.