
The HTC A101 succeeds the HTC A100 with an improved rear camera system. It features a dual-camera setup consisting of a 16MP primary sensor and a 2MP secondary sensor, compared to the 13MP and 2MP combination on the previous model. Additionally, the A101 includes a Pogo Pin connector for expanded connectivity. Other specifications remain largely unchanged from its predecessor.
The device retains a 10.1-inch IPS LCD display with a resolution of 1200 x 1920 pixels. It is powered by the MediaTek Helio P70 (Tiger T618) octa-core processor paired with a Mali-G52 MP2 GPU. The tablet comes with 8GB of RAM and 128GB of internal storage,wich can be expanded via a microSD card. A 7000mAh battery supports the device, with 10W charging capability.The HTC A101 runs on Android 11 out of the box.
| Technology | GSM / HSPA / LTE |
| 2G Network Bands |
850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 CDMA 800MHz |
| 3G Network Bands | 850 / 900 / 1800 / 1900MHz |
| 4G Network Bands | 1, 3, 5, 7, 8, 20, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Also Known As |
- - |
| Dimensions | 241.5 x 160.3 x 8.4 mm |
| Weight | 530 grams |
| Build | Pogo Pin Connector |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS touchscreen / 16M colors / up to 300 nits |
| Size | 10.1 inches, (76.9% screen-to-body ratio) |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (224 ppi density) |
| Operating System | Android 11 |
| Chipset | Unisoc T618 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G52 MP2 |
| RAM + ROM | 8GB + 128GB |
| Card Slot | Yes, up to 512GB via microSD card |
| Camera Type | Double Lenses |
| Camera Sensor(s) |
Main: 16 MP, F/2.2, PDAF Depth: 2MP AI lens, F/2.2 |
| Camera Features | Autofocus / LED Flash |
| Video Resolution | 1080p@30 |
| Camera Type | Single Lens |
| Camera Sensor(s) | 5-megapixel |
| Camera Features | Fixed focus, f/2.2 |
| Video Resolution | 1080p |
| Bluetooth | Bluetooth 5.0, A2DP |
| NFC | |
| GPS | Yes, with A-GPS, GLONASS, BeiDou |
| Loudspeaker | Yes: Dual BOX speakers |
| Speaker Location | Side mounted |
| Audio Jack Type | Yes; 3.5mm |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
| Battery Capacity | Non-removable Li-Ion 7000mAh battery |
Note: Specifications may not be 100% accurate.