
Please provide the HTML article you would like me to rewrite.
| Technology | GSM |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Network Bands | No support for 3G Network |
| 4G Network Bands | No support for 4G LTE Network |
| Speed | GSM / EDGE |
| Also Known As |
- - |
| Dimensions | 115 x 61 x 11.6 mm (4.53 x 2.40 x 0.46 in) |
| Weight | 135 g (4.76 oz) |
| Build | Brushed Metal |
| SIM Type | Mini-SIM |
| Display Type | TFT capacitive touchscreen, 16M colors |
| Size | 3.5 inches, 36.5 cm2 (~52.0% screen-to-body ratio) |
| Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
| Operating System | iOS, upgradable to iOS 3.1.3 |
| Chipset | 412 MHz ARM 11 |
| CPU | Single Core 1.0 Ghz |
| GPU | PowerVR MBX |
| RAM + ROM | 256 MB |
| Card Slot | No |
| Camera Type | Single Lens |
| Camera Sensor(s) | 2 MP |
| Camera Features | Geo-tagging |
| Video Resolution | VGA |
| Camera Type | None |
| Loudspeaker | Yes |
| Speaker Location | Back |
| Audio Jack Type | Yes, 3.5mm audio jack |
| Bluetooth | 2.0 (headset support only) |
| NFC | |
| GPS | No |
| FM Radio | No |
| Battery Capacity | Non-removable Li-Ion battery |
| Wireless Charging | No |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
Note: Specifications may not be 100% accurate.