
Teh IIIF150 Raptor is a rugged smartphone featuring a MediaTek Helio G99 processor. It includes a 10,000mAh battery that supports 65W fast charging. The device has a 6.8-inch display with a 120Hz refresh rate and a centralized dot notch. The screen is protected by Corning Gorilla Glass 3.
On the rear, the IIIF150 Raptor is equipped with a dual-camera setup, led by a 108-megapixel primary sensor. The front-facing camera has a 32-megapixel resolution. The phone measures 15.3mm in thickness and incorporates a side-mounted fingerprint scanner. It runs on Android 13 out of the box.
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Network Bands | 2(1900), 3(1800), 5(850), 8(900) - SIM 1 and SIM 2 |
| 3G Network Bands | 1(2100), 2(1900), 4(1700), 5( 850), 8(900) |
| 4G Network Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 40, 66 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Also Known As |
- - |
| Dimensions | 176.4 x 81.8 x 15.3 mm |
| Weight | 359 grams |
| Build |
Glass front / - IP68/IP69K - MLT-STD-810 |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD touchscreen / 16M colors / 120Hz / 180 Sampling |
| Size | 6.8-inches, (83.1% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels, 20.5:9 ratio (396 ppi density) |
| Operating System | Android 13 |
| Chipset | MediaTek Helio G99 (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| RAM + ROM | 12GB + 256GB |
| Card Slot | Yes, up to 512GB via microSD card (uses SIM 2 slot) |
| Camera Type | Double Lenses |
| Camera Sensor(s) |
Main: 108MP, f/1.8, PDAF, Night: 64MP, night vision (IR illumination) |
| Camera Features | Autofocus / Continuous shooting / Digital zoom / HDR / Night shots / Quad-LED flash |
| Video Resolution | 1080p@30fps |
| Camera Type | Single Lens |
| Camera Sensor(s) | 32-megapixel |
| Camera Features | FaceID / Autofocus |
| Video Resolution | 1080p@30fps |
| Loudspeaker | Yes |
| Speaker Location | Chin, below display |
| Audio Jack Type | Yes, 3.5mm audio jack, |
| Bluetooth | Bluetooth 5.0, A2DP, LE |
| NFC | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| FM Radio | No |
| Battery Capacity | Non-removable Li-Po 10,000mAh battery |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
Note: Specifications may not be 100% accurate.