Cubot X70 succeeds the Cubot X50 and shares many specifications with the Cubot KingKong 9. It uses the MediaTek Helio G99 processor, paired with 12GB of RAM and 256GB of internal storage. Unlike the KingKong 9, the X70 lacks IP68 and IP69K water and dust resistance ratings, does not include a secondary display, and has a smaller battery capacity.
the device features a 6.58-inch Full HD+ (2408 x 1080 pixels) IPS LCD panel with a 120Hz refresh rate and a dewdrop notch housing the front camera. The rear camera setup includes a 108-megapixel primary sensor, supported by two additional lenses for depth and macro photography. The front-facing camera has a 32-megapixel sensor for selfies and video calls.
Powering the Cubot X70 is a 5,200mAh battery, which supports standard charging speeds. The phone runs on Android 13 out of the box. Additional hardware includes a side-mounted fingerprint sensor, accelerometer, gyroscope, proximity sensor, and ambient light sensor. Connectivity options cover 4G LTE, Wi-Fi, Bluetooth 5.0, GPS, and a USB Type-C port for charging and data transfer.
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Network Bands | 2(1900), 3(1800), 5(850), 8(900) - SIM 1 and SIM 2 |
3G Network Bands | 1(2100), 2(1900), 4(1700), 5( 850), 8(900) |
4G Network Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 40, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Also Known As |
- - |
Dimensions | --- |
Weight | --- |
Build | Glass front |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD touchscreen / 16M colors / 120Hz / 180Hz Sampling |
Size | 6.58-inches, (80.2% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (402 ppi density) |
Operating System | Android 13 |
Chipset | MediaTek Helio G99 (6 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM + ROM |
12GB + 256GB - Expandable RAM up to 12GB |
Card Slot | Yes, up to 1TB via microSD card (uses SIM 2 slot) |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 108MP, f/1.8, PDAF Ultrawide: 8MP Depth: 2 MP |
Camera Features | Autofocus / Continuous shooting / Digital zoom / HDR / Night shots / Dual-LED flash |
Video Resolution | 2K/1080p/720@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 32-megapixel |
Camera Features | FaceID / Autofocus |
Video Resolution | 1080p/720@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack, |
Bluetooth | Bluetooth 5.0, A2DP, LE |
NFC | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
FM Radio | No |
Battery Capacity | Non-removable Li-Po 5,200mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
Note: Specifications may not be 100% accurate.