The Realme 11 succeeds the Realme 10, which was released last year. Unlike the Realme 10, which supports only 4G connectivity, the Realme 11 includes 5G support across all its variants, including the base, Pro, and Pro+ models.
The device features a 6.43-inch Super AMOLED display with a resolution of 1080 x 2400 pixels and a 90Hz refresh rate. It is equipped with the MediaTek Dimensity 6020 5G processor. Memory options include 8GB or 12GB of RAM, paired with either 128GB or 256GB of internal storage. The rear camera setup consists of a 64-megapixel primary sensor. The phone is powered by a 5000mAh battery and runs on Android 13 out of the box.
Technology | GSM / CDMA / CDMA2000 / HSPA / LTE / 5G |
2G Network Bands | 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | 1(2100), 5(850), 8 (900) |
4G Network Bands | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
5G Network Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Also Known As |
- - |
Dimensions | 159.8 x 72.9 x 7.9 mm |
Weight | 182 grams |
Build | Glass front / Plastic back / Plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Super AMOLED touchscreen / 16M color / 90Hz Refresh |
Size | 6.43 inches, (85.69% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (409 ppi density) |
Operating System | Android 13, Realme UI 4.0 |
Chipset | Mediatek Dimensity 6020 (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM + ROM |
8GB + 128GB / 8GB + 256GB / 12GB + 128GB / 12GB + 256GB - UDS 2.2 |
Card Slot | Yes, up to 512GB via microSD card (uses a dedicated slot) |
Camera Type | Double Lenses |
Camera Sensor(s) |
Main: 64MP, f/1.8, PDAF, 1/2" Depth: 2 MP, f/2.4 |
Camera Features | Autofocus / Digital zoom / HDR / Touch focus / LED flash |
Video Resolution | 1080p@30/60fps |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel |
Camera Features | FaceID / HDR / Panorama |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes, with dual speakers |
Speaker Location | Chin, below display |
Audio Jack Type | Yes |
Bluetooth | Bluetooth 5.1, A2DP, LE |
NFC | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS |
Battery Capacity | Non-removable Li-Po 5000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
Note: Specifications may not be 100% accurate.