The AGM H6 is the successor to the AGM H5 and is designed as a rugged smartphone. It meets IP68,IP69K,and MIL-STD-810H standards,providing resistance to water,dust,and shocks. The device features a 6.56-inch HD+ display with a resolution of 720 x 1612 pixels. The screen includes a dewdrop notch and supports a 90Hz refresh rate.
Under the hood, the AGM H6 is equipped with the Unisoc Tiger T606 chipset. It comes with 8GB of RAM and 256GB of internal storage. the rear camera setup consists of a 50-megapixel primary sensor paired with a secondary lens. On the front, there is an 8-megapixel camera for selfies. The smartphone runs on Android 13 and is powered by a 4900mAh battery.
Technology | GSM / HSPA / LTE |
2G Network Bands | 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | 1 / 2 / 5 / 8 |
4G Network Bands | 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 18 / 19 / 20 / 25 / 26 / 28A / 28B / 38 / 39 / 40 / 41 / 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | --- |
Weight | --- |
Build |
Front glass / Plastic back / Plastic frame + IP68, IP69K and MIL-STD-810H certifications |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS touchscreen / 16M colors / 90Hz refresh |
Size | 6.56 inches, (84.2% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (269 ppi density) |
Operating System | Android 13 |
Chipset | Unisoc T606 (12 nm) |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
RAM + ROM | 8GB + 256GB |
Card Slot | Yes, up to 1TB via microSD card (uses dedicated slot) |
Camera Type | Double Lenses |
Camera Sensor(s) |
Main: 50MP, f/1.8, PDAF Macro: 2MP, f/2.4 |
Camera Features | Autofocus / Digital zoom / HDR / Touch focus / LED flash |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel, |
Camera Features | FaceID / HDR / f/2.0 aperture |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.0, A2DP |
NFC | |
GPS | Yes, with A-GPS, GLONASS |
Battery Capacity | Non-removable Li-Ion 4900mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
Note: Specifications may not be 100% accurate.