The Benco S1 is an affordable smartphone from Lava Mobile featuring a 6.8-inch HD+ display with a punch-hole notch. It is equipped with the Unisoc Tiger T606 processor and operates on Android 13 out of the box.
The device includes a triple rear camera setup led by a 48-megapixel primary sensor. On the front, it has a 16-megapixel selfie camera. The Benco S1 comes with either 3GB or 4GB of RAM and 128GB of internal storage. it supports side-mounted fingerprint recognition for security.
Powering the phone is a 5000mAh battery that supports 18W fast charging. Additional features include standard connectivity options and basic sensors typical for this segment. The Benco S1 targets users seeking essential smartphone functionality with updated software and hardware components.
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G Network Bands | LTE band 1, 3, 7, 8, 20 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | 168.47 x 75.34 x 8.5 mm |
Weight | 203.4 grams |
Build | Glass front / Plastic Body |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.8 inches, (84.9% screen-to-body ratio) |
Resolution | 720 x 1640 pixels, 20:9 ratio (254 ppi density) |
Operating System | Android 13 |
Chipset | Unisoc T606 (12 nm) |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
RAM + ROM | 3GB + 128GB / 4GB + 128GB |
Card Slot | Yes, up to 256GB via microSD card |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 48MP, PDAF Macro: 2 MP Deoth: QVGA Ai sensor |
Camera Features | Autofocus / Continuous shooting / Digital zoom / HDR / Touch focus / Face detection / LED flash |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel |
Camera Features | Face Unlock / Face Beauty / HDR |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below the display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.0, A2DP |
NFC | |
GPS | Yes, with A-GPS, GLONASS |
Battery Capacity | Non-removable Li-Ion 5000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
Note: Specifications may not be 100% accurate.