The Blackview Oscal C20 Pro is an entry-level smartphone featuring a compact design. it has a 6.088-inch HD+ display wiht a resolution of 720 x 1560 pixels. The screen includes a U-shaped notch that houses the front-facing camera.The device is equipped with a UNISOC SC9863A processor, an octa-core CPU running at 1.6 GHz, paired with a PowerVR GE8322 GPU. It comes with 2 GB of RAM and 32 GB of internal storage, which can be expanded up to 128 GB via a microSD card.
On the rear,the phone has a dual-camera setup consisting of an 8-megapixel GalaxyCore GC8034 main sensor and a depth sensor. An LED flash supports the rear cameras. The front camera is a single 2-megapixel sensor intended for selfies.
The Blackview Oscal C20 Pro does not include a physical fingerprint scanner but supports AI-based face unlock.It is powered by a 3,380 mAh battery. The device runs on Android 11 (Go Edition) out of the box.
Additional features include standard connectivity options and basic sensors, though no fingerprint sensor is present. The phone targets users seeking essential smartphone functionality with modest specifications.
| Technology | GSM / HSPA / LTE |
| 2G Network Bands | GSM Bands 2(1900), 3(1800), 5(850), 8(900) - SIM 1 and SIM 2 |
| 3G Network Bands | HSDPA Bands 1(2100), 8(900) |
| 4G Network Bands | LTE band 1, 3, 7, 8, 20, 40 |
| 5G Network Bands | Does not have support for 5G Network |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Also Known As |
- - |
| Dimensions | 155.4 x 73.5 x 9.5 mm |
| Weight | 156 grams |
| Build | Front glass, plastic body |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.088 inches, 96.7 cm2 (~81.3% screen-to-body ratio) |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
| Operating System | Android 11 (Go Edition) |
| Chipset | UNISOC SC9863A (28 nm) |
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| GPU | PowerVR GE8322 |
| RAM + ROM | 2GB + 32GB |
| Card Slot | microSD, up to 128GB (uses SIM 2 slot) |
| Camera Type | Double Lenses |
| Camera Sensor(s) |
Main: 8 MP Depth: 0.3 MP |
| Camera Features | Autofocus / Continuous shooting / Digital zoom / LED flash |
| Video Resolution | 1080p@30fps |
| Camera Type | Single Lens |
| Camera Sensor(s) | 2 megapixel front |
| Camera Features | Face unlock |
| Video Resolution | 480@30fps |
| Loudspeaker | Yes |
| Speaker Location | At the back of the phone |
| Audio Jack Type | Yes, 3.5mm audio jack |
| Bluetooth | Bluetooth 4.2, A2DP |
| NFC | |
| GPS | Yes, with A-GPS, GLONASS |
| Battery Capacity | Non-removable Li-Ion 3380mAh battery |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
Note: Specifications may not be 100% accurate.