The Honor Play 40 Plus 5G is equipped with a 6.75-inch IPS LCD display featuring a resolution of 720 x 1600 pixels and a 90 Hz refresh rate. The device is powered by the MediaTek dimensity 6020 chipset, built on a 6nm process, paired with 4GB or 6GB of RAM depending on the variant. storage options include 128GB of internal memory, expandable via a microSD card slot.
The smartphone runs on Magic UI 6.1 based on Android 12. It houses a 5000mAh battery that supports 22.5W fast charging through a USB Type-C port. The Honor Play 40 Plus 5G includes a side-mounted fingerprint sensor for biometric security and supports face unlock.
In terms of cameras, the device features a dual rear camera setup with a 48MP primary sensor and a 2MP depth sensor. The front-facing camera is an 8MP sensor designed for selfies and video calls. The phone supports 5G connectivity, Wi-Fi 802.11 a/b/g/n/ac,Bluetooth 5.1, GPS, and a 3.5mm headphone jack.
additional sensors on the device include an accelerometer, proximity sensor, and compass. The phone’s dimensions are approximately 169.5 x 77.3 x 8.9 mm, and it weighs around 199 grams. The Honor Play 40 Plus 5G is available in multiple color options, including Midnight Black and Ocean Blue.
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
| 3G Network Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network Bands | LTE Bands: 1, 3, 5, 8, 34, 38, 39, 40, 41 |
| 5G Network Bands | 5G Bands: 1, 5, 8, 28, 41, 77, 78 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| Also Known As |
- - |
| Dimensions | 167.5 x 76.9 x 8.3 mm |
| Weight | 196 grams |
| Build | Glass front (unknown) / Plastic back / Plastic frame |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | TFT LCD touchscreen / 16M colors / 90Hz refresh |
| Size | 6.74 inches, (85.09% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (260 ppi density) |
| Operating System | Android 12, Magic UI 6.1 |
| Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| RAM + ROM | 6GB + 128GB / 8GB + 128GB / 8GB + 256GB |
| Card Slot | No |
| Camera Type | Triple Lenses |
| Camera Sensor(s) |
Main: 50MP, f/1.8, PDAF Depth: 2MP, f/2.4 |
| Camera Features | Autofocus / Digital zoom / HDR / Touch focus / LED flash |
| Video Resolution | 1080p@30fps |
| Camera Type | Single Lens |
| Camera Sensor(s) | 5-megapixel |
| Camera Features | HDR |
| Video Resolution | 1080p@30fps |
| Loudspeaker | Yes |
| Speaker Location | Placed in the basement |
| Audio Jack Type | Yes, 3.5mm audio jack, |
| Bluetooth | Bluetooth 5.1, A2DP, LE, aptX |
| NFC | |
| GPS | Yes, with GPS, GLONASS, GALILEO, BDS |
| FM Radio | No |
| Battery Capacity | Non-removable Li-Po 6000mAh battery |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
Note: Specifications may not be 100% accurate.