The Huawei P30 is a flagship smartphone from Huawei Inc., powered by the HiSilicon Kirin 980 chipset built on a 7nm process. This octa-core processor runs at up to 2.6GHz adn is paired with a Mali-G76 MP10 GPU.The device is available with 6GB or 8GB of RAM and offers internal storage options of 64GB, 128GB, or 256GB, expandable via microSD card up to 1TB.
the P30 features a 6.1-inch OLED display with a resolution of 1080 x 2340 pixels. The screen includes a U-shaped notch at the top and lacks the curved edges found on the larger 6.47-inch display of the P30 Pro. the device supports an in-display fingerprint sensor and facial recognition for biometric security.
On the rear, the P30 is equipped with a triple camera setup. This includes a 40-megapixel primary sensor, an 8-megapixel telephoto lens, and a 16-megapixel ultra-wide-angle lens. The front-facing camera has a 32-megapixel sensor, designed to capture high-resolution selfies.
The phone runs on Android 9.0 Pie with Huawei’s EMUI skin. It supports single or dual SIM configurations with 4G VoLTE on both slots. Connectivity options include Bluetooth 5.0 and a USB Type-C port. The device is powered by a non-removable 3650mAh battery that supports 22.5W fast charging.
Additional sensors on the Huawei P30 include an accelerometer, gyroscope, proximity sensor, compass, and ambient light sensor.The device does not support wireless charging or IP-rated water resistance.
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
5G Network Bands | Does not support 5G network |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps |
Also Known As |
- - |
Dimensions | 149.1 x 71.4 x 7.6 mm |
Weight | 165 grams |
Build | Front/back glass, aluminum frame |
SIM Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | OLED capacitive touchscreen, 16M colors |
Size | 6.1 inches, 91.3 cm2 (~85.8% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) |
Operating System | Android 9.0 (Pie); EMUI 9.1 |
Chipset | HiSilicon Kirin 980 (7 nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
RAM + ROM | 6/8 GB |
Card Slot | Yes, NM (Nano Memory) up to 1TB via microSD card (uses dedicated slot) |
Camera Type | Triple Lenses |
Camera Sensor(s) | 40 MP + 8 MP + 16 MP main camera |
Camera Features |
Autofocus Continuous shooting Digital zoom Digital image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Sensor size - 1/2.8" Pixel size - 1.12 μm Phase detection 6-element lens 8 MP, (telephoto) - Second Sensor 16 MP, ultrawide - Third Sensor |
Video Resolution | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Camera Type | Single Lens |
Camera Sensor(s) | 32 MP, f/2.0 |
Camera Features |
HDR scene recognition, AI FaceID |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.0, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, BDS |
FM Radio | FM radio |
Battery Capacity | Non-removable Li-Po 3650 mAh battery |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 29 hours |
Stand-by | Up to 580 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
Note: Specifications may not be 100% accurate.