The Huawei P40 Pro is the advanced model compared to the standard P40. it features a 6.58-inch OLED display with a resolution of 1200 x 2640 pixels. The screen includes a pill-shaped notch located at the top left corner and achieves a screen-to-body ratio exceeding 90%.
The device is powered by the HiSilicon Kirin 990 chipset, built on a 7nm+ EUV process. The CPU configuration consists of a dual-core 2.86 GHz Cortex-A76, a dual-core 2.36 GHz Cortex-A76, and a quad-core 1.95 GHz Cortex-A55. Graphics are handled by the Mali-G76 MP16 GPU. The P40 Pro comes with 8GB of RAM and offers internal storage options of 128GB, 256GB, and 512GB. Storage can be expanded using a Nano Memory (NM) card.
The rear camera setup includes four sensors. The primary camera is a 50-megapixel sensor with an f/1.9 aperture, optical image stabilization (OIS), and omni-directional phase detection autofocus (PDAF). The secondary camera is a 12-megapixel periscope telephoto lens with OIS, PDAF, and 5x optical zoom. The third sensor is a 40-megapixel ultra-wide-angle lens with an f/1.8 aperture. The fourth sensor is a time-of-flight (TOF) 3D depth sensor.on the front, the device has a 32-megapixel selfie camera paired with a TOF 3D sensor for depth sensing and biometric authentication.
The P40 Pro is equipped with a 4200mAh battery supporting 40W wired fast charging and 27W wireless fast charging. It includes an in-display fingerprint sensor and is available in Silver Frost, Blush Gold, Deep Sea Blue, Ice White, and Black.The phone supports single or dual SIM configurations and has an IP68 rating for dust and water resistance. It runs on Android 10 with EMUI 10.1 and uses Huawei Mobile Services (HMS).
Technology | GSM / HSPA / LTE / 5G |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Network Bands | 5G band 1(2100), 3(1800), 5(850), 28(700), 38(2600), 41(2500), 66(1700), 77(3700), 78(3500), 79(4700); SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
Also Known As |
- - |
Dimensions | 158.2 x 72.6 x 9 mm |
Weight | 209 grams |
Build | Front/back glass (Gorilla Glass 6), aluminum frame |
SIM Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | OLED capacitive touchscreen, 16M colors |
Size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) |
Resolution | 1200 x 2640 pixels (~441 ppi density) |
Operating System | Android 10; EMUI 10.1 |
Chipset | HiSilicon Kirin 990 (7 nm+ EUV) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
RAM + ROM | 8 GB |
Card Slot | Nano Memory (NM), up to 256GB (uses shared SIM slot) |
Camera Type | Quadruple Lenses |
Camera Sensor(s) | 50MP + 12MP + 40MP + 3D TOF Main Camera Sensors |
Camera Features |
Autofocus Continuous autofocus Continuous shooting Digital zoom Optical zoom Digital image stabilization Optical image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Macro mode Sensor size - 1/1.7" Leica camera Vario Summilux-H Phase detection Laser autofocus Focal length (35 mm equivalent) - 27 mm 720p @ 960 fps + Periscope 12 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom + 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF + TOF 3D, (depth) |
Video Resolution | 2160p@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Camera Type | Single Lens |
Camera Sensor(s) |
32 MP front-facing camera - IR TOF 3D, (Both depth and biometrics sensor only) |
Camera Features |
3D face unlock HDR+ |
Video Resolution | 2160p@30/60fps, 1080p@30/60fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | No |
Bluetooth | Bluetooth 5.1, A2DP, aptX HD, LE |
NFC | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
FM Radio | No |
Battery Capacity | Non-removable Li-Po 4200 mAh battery |
Wireless Charging | Yes, Fast reverse wireless charging 27W |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 28 hours |
Stand-by | Up to 700 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
Note: Specifications may not be 100% accurate.