The Infinix Note 30i is the entry-level model in the Note 30 series and succeeds the Note 12i from the previous year. It features a 6.66-inch AMOLED display with a centered punch-hole for the front camera. The device is powered by the MediaTek Helio G85 processor.
This model comes with 8GB of RAM and 256GB of internal storage. The rear camera setup includes a 64-megapixel primary sensor accompanied by two additional lenses. On the front, there is a 16-megapixel selfie camera. The Note 30i operates on Android 13 with the XOS 13 user interface pre-installed.
The phone is equipped with a 5000mAh battery and supports 33W fast charging. Standard sensors such as a fingerprint scanner, accelerometer, proximity sensor, and ambient light sensor are included. Connectivity options cover 4G LTE, Wi-Fi, Bluetooth, and a USB Type-C port for charging and data transfer.
Technology | GSM / HSPA / LTE |
2G Network Bands | 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41, 40 (All Models) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/150 Mbps |
Also Known As |
- - |
Dimensions | --- |
Weight | --- |
Build |
Glass front / Leather or Glass back / Plastic frame - IP53 (Water repellent) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED touchscreen / 1B colors / 1000 nits of peak brightness / 120Hz refresh |
Size | 6.66 inches, (86.4% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (395 ppi density) |
Operating System |
Android 13 - XOS 13 |
Chipset | Mediatek MT6769 Helio G85 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM + ROM | 8GB + 256GB |
Card Slot | Yes, up to 512GB via microSD card (uses dedicated slot) |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 64MP, f/1.8, PDAF Depth: 2MP, F/2.4 Depth: Ai lowlight sensor |
Camera Features | Autofocus / Continuous shooting / Digital zoom / HDR / Touch focus / Face detection / 4-LED flash |
Video Resolution | 1080@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel |
Camera Features | FaceID / HDR / 6-level AI face Beauty |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes, with dual speakers |
Speaker Location | Top and Chin |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.0, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM Radio | Yes, FM Radio |
Battery Capacity | Non-removable Li-Po 5000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
Note: Specifications may not be 100% accurate.