The iTel A37 is an entry-level smartphone designed for users with basic needs. It features a 5.71-inch HD+ display with a resolution of 720 x 1520 pixels. The screen includes a dewdrop notch that houses the front-facing camera.
Under the hood, the device is equipped with a 1.3 ghz quad-core spreadtrum SC7731E processor paired with an ARM Mali T820 MP1 GPU. It has 1GB of RAM and 32GB of internal storage, which can be expanded via a microSD card. The phone supports dual SIM functionality but is limited to 3G connectivity, lacking 4G support.
The camera setup consists of a single 5MP front camera located in the notch. On the rear, there is a dual-camera system with a 5MP primary sensor and a 0.3MP secondary sensor, accompanied by an LED flash. The device supports FaceID for biometric authentication.
The iTel A37 runs on Android 10 Go Edition,a lightweight version of Android optimized for low-spec devices. It is powered by a 3020mAh non-removable battery. The phone includes standard sensors such as an accelerometer and proximity sensor.Available in Dark Blue, Light Purple, and Gradient Green, the iTel A37 targets users seeking a basic smartphone with essential features and modest performance. The full technical specifications are summarized in the table below.
Technology | GSM / HSPA |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G Network Bands | No support for 4G LTE network |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | --- |
Weight | --- |
Build | Plastic |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | TFT capacitive touchscreen, 16M colors |
Size | 5.71 inches, 68.9 cm2 (~81.1% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19.5:9 ratio (~282 ppi density) |
Operating System | Android 10 (Go Edition) |
Chipset | UniSoC Spreadtrum SC7731E (32nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 (32nm) |
GPU | ARM Mali T820 MP1 |
RAM + ROM | 1 GB |
Card Slot | Yes, up to 32 GB via microSD card |
Camera Type | Double Lenses |
Camera Sensor(s) | 5 MP + 0.3 MP main camera |
Camera Features |
Autofocus Touch focus Flash type - Single LED 5-element lens |
Video Resolution | 720p |
Camera Type | Single Lens |
Camera Sensor(s) | 5-megapixel |
Camera Features |
Face Unlock Face Beauty |
Video Resolution | 480p |
Loudspeaker | Yes |
Speaker Location | Placed at the back of the phone |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 4.0 |
NFC | |
GPS | Yes |
FM Radio | Yes |
Battery Capacity | Removable Li-Io 3020 mAh battery |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 23 hours |
Stand-by | Up to 360 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
Note: Specifications may not be 100% accurate.