
The iTel P55 5G is iTel’s first smartphone to support 5G connectivity. It features a 6.6-inch IPS LCD display with an HD+ resolution of 720 x 1612 pixels. The device is equipped with the MediaTek Dimensity 6080 chipset, an octa-core processor designed for mid-range performance. It is indeed available in two memory configurations: 4GB of RAM with 64GB of internal storage, and 6GB of RAM with 128GB of internal storage. Storage can be expanded via a microSD card slot.
On the rear, the iTel P55 5G has a dual-camera setup consisting of a 50-megapixel primary sensor and a 2-megapixel depth sensor.The front camera is an 8-megapixel sensor housed in a punch-hole cutout. The device includes a side-mounted fingerprint scanner for biometric security. It runs on Android 13 and supports Bluetooth 5.1 for wireless connectivity.
The smartphone is powered by a 5000mAh battery and supports 10W charging through a micro-USB port. Additional sensors include an accelerometer, proximity sensor, and ambient light sensor. The iTel P55 5G supports dual SIM functionality and offers standard connectivity options such as Wi-Fi and GPS.
| Technology | GSM / HSPA / LTE / 5G |
| 2G Network Bands | 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
| 3G Network Bands | 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
| 5G Network Bands | 1, 3, 5, 7, 8, 12, 22, 28, 38, 40, 41, 66, 77, 78 |
| Speed | HSPA 42.2/5.76 Mbps, LTE, 5G |
| Also Known As |
- - |
| Dimensions | 168.5 x 76.5 x 7.9 mm |
| Weight | --- |
| Build | Glass front front / Glass or leather back / Plastic frame |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD / 16M colors / 90Hz |
| Size | 6.6 inches, (82.5% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (268 ppi density) |
| Operating System | Android 13 |
| Chipset | MediaTek Dimensity 6080 5G |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| RAM + ROM | 4GB + 64GB / 6GB + 128GB |
| Card Slot | Yes, up to 1TB via microSD card (uses dedicated slot) |
| Camera Type | Double Lenses |
| Camera Sensor(s) |
Main: 50MP, f/1.6, PDAF Depth: Ai lowlight |
| Camera Features | Autofocus / Continuous shooting / Digital zoom / HDR / Touch focus / Face detection / LED flash |
| Video Resolution | 1080p@30fps |
| Camera Type | Single Lens |
| Camera Sensor(s) | 8-megapixel |
| Camera Features | FaceID / HDR / 6-level AI face Beauty |
| Video Resolution | 1080p@30fps |
| Loudspeaker | Yes, Yes |
| Speaker Location | Chin, below display |
| Audio Jack Type | Yes, 3.5mm audio jack, |
| Bluetooth | Bluetooth 5.1, A2DP, LE |
| NFC | |
| GPS | Yes, with dual-band A-GPS, GLONASS |
| Battery Capacity | Non-removable Li-Po 5000mAh battery |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
Note: Specifications may not be 100% accurate.