The iTel Vision 2s, released in September 2021, is part of iTel’s Vision series. It features a 6.52-inch IPS LCD display with a resolution of 720 x 1600 pixels. The screen includes a dewdrop notch housing a front-facing camera.
Powered by the UniSoC SC9863A chipset, the device runs an octa-core CPU clocked at 1.6 GHz paired with a PowerVR GE8322 GPU.It comes with 2GB of RAM and 32GB of internal storage, which can be expanded via a microSD card.
The rear camera setup consists of an 8-megapixel primary sensor, a VGA depth sensor, and an LED flash. The front camera is a single 5-megapixel sensor designed for selfies and video calls.
the Vision 2s supports dual SIM functionality with 4G LTE connectivity on both slots. Additional features include Bluetooth 4.2, a micro USB 2.0 port, and a rear-mounted fingerprint sensor. The device is powered by a 5000mAh battery and runs Android 11 (Go Edition) out of the box.
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 (dual-SIM model only) |
3G Network Bands | HSPA 42.2/5.76 Mbps, LTE |
4G Network Bands | LTE band 1, 2, 3, 5, 7, 8, 20, 28, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | --- |
Weight | --- |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.52 inches, 102.6 cm2 (~81.7% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Operating System | Android 11 (Go Edition) |
Chipset | Spreadtrum UniSoC SC9863A |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
GPU | PowerVR GE8322 |
RAM + ROM | 2 GB |
Card Slot | Yes, up to 128GB via microSD card (uses SIM 2 slot) |
Camera Type | Double Lenses |
Camera Sensor(s) |
Main: 8 MP, (wide) Depth: 0.3MP AI lens |
Camera Features |
Autofocus Continuous shooting Geotagging Panorama HDR |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 5 megapixel |
Camera Features |
Face Beautification FaceID |
Video Resolution | 720p |
Loudspeaker | Yes |
Speaker Location | Placed at the base of the phone |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 4.2, A2DP |
NFC | |
GPS | Yes |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Po 5000 mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
Note: Specifications may not be 100% accurate.