Teh 2022 Motorola Moto G Stylus is the successor to the 2021 model. it features a 6.8-inch IPS LCD display with a resolution of 1080 x 2460 pixels.The device is equipped with a MediaTek Helio G88 octa-core processor,paired with a mali-G52 MC2 GPU. It comes with 6GB of RAM and 128GB of internal storage, expandable via microSD card.
The rear camera setup includes a 50-megapixel primary sensor with an f/1.8 aperture and an 8-megapixel ultrawide lens with a 118-degree field of view. On the front, there is a 16-megapixel camera housed in a waterdrop notch. The phone runs on Android 11 and is powered by a 5000mAh battery, supporting 10W charging.
Additional features include a side-mounted fingerprint sensor, a 3.5mm headphone jack, and dual stereo speakers. Connectivity options consist of 4G LTE, Wi-Fi 802.11ac,bluetooth 5.0, GPS, and a USB Type-C port. The device measures 169.6 x 75.9 x 9.1 mm and weighs approximately 215 grams.
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM Band 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 (dual-SIM) |
3G Network Bands | 3G Band HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 20, 25, 26, 29, 30, 38, 39, 40, 41, 48, 66, 71 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Also Known As |
- - |
Dimensions | 170.2 x 75.9 x 9.5 mm |
Weight | 216 grams |
Build |
Glass front (unknown) / Plastic back / Plastic frame - Water-repellent - Stylus support (and included) |
SIM Type | Nano-SIM |
Display Type | IPS touchscreen / 16 million colors / 90Hz refresh |
Size | 6.8 inches, (84.6% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (396 ppi density) |
Operating System | Android 11 |
Chipset | Mediatek Helio G88 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM + ROM | 6GB + 128GB |
Card Slot | Yes, up to 512GB via microSD card |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 50MP, f/1.9, PDAF Ultra: 8MP, f/2.4 Depth: 2MP, 2.4 |
Camera Features | Autofocus / Continuous shooting / Digital zoom / Face detection / LED flash |
Video Resolution | 1080p@30/60fps |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel |
Camera Features | f/2.2 aperture / HDR |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
Speaker Location | Chin, below display |
Audio Jack Type | Yes; 3.5mm Audio jack |
Bluetooth | Bluetooth 5.0, A2DP, LE |
NFC | |
GPS | Yes, GPS, GLONASS, GALILEO, BDS |
Battery Capacity | Non-removable Li-Po 5000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
Note: Specifications may not be 100% accurate.