
The Nokia C22 succeeds the 2022 Nokia C21 model. It features a 6.5-inch IPS LCD display with a resolution of 720 x 1600 pixels. The device is equipped with a UNISOC SC9863A1 octa-core processor, supported by either 2GB or 4GB of RAM. Internal storage is fixed at 64GB, expandable via a microSD card slot.
On the rear, the Nokia C22 includes a dual-camera setup consisting of a 13-megapixel primary sensor and a 2-megapixel macro lens. The front-facing camera has an 8-megapixel sensor for selfies and video calls. The phone supports dual 4G SIM functionality and includes standard connectivity options such as Wi-Fi 802.11 b/g/n, Bluetooth 5.0, and GPS.
The device runs on Android 13 (Go Edition), optimized for entry-level hardware. It is powered by a 5000mAh non-removable battery,which supports 10W charging. Additional features include a rear-mounted fingerprint sensor, accelerometer, proximity sensor, and a 3.5mm headphone jack. The Nokia C22 is designed to provide basic smartphone functionality with a focus on battery life and essential performance.
| Technology | GSM / HSPA / LTE |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 SIM 2 |
| 3G Network Bands | HSDPA Bands 850 / 900 / 1900 / 2100 |
| 4G Network Bands | LTE bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Network Bands | Does not support 5G network |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Also Known As |
- - |
| Dimensions | 164.6 x 75.89 x 8.55 mm |
| Weight | 190 grams |
| Build | Front glass / Plastic body |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.5 inches, (81.9% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (269 ppi density) |
| Operating System | Android 13 (Go Edition) |
| Chipset | Spreadtrum UniSoC SC9863A1 |
| CPU | Octa-core (4x1.6 GHz Cortex-A55 CPU and 4x1.2 GHz Cortex-A55) |
| GPU | PowerVR GE8322 |
| RAM + ROM | 2GB + 64GB / 4GB + 64GB |
| Card Slot | Yes, up to 256GB GB via microSD card (uses SIM 2 slot) |
| Camera Type | Double Lenses |
| Camera Sensor(s) |
Main: 13MP, PDAF Macro: 2MP |
| Camera Features | Autofocus / Continuous shooting / Face detection / LED flash |
| Video Resolution | 1080p@30fps |
| Camera Type | Single Lens |
| Camera Sensor(s) | 8-megapixel |
| Camera Features | Face Beautification / FaceID |
| Video Resolution | 1080@30fps |
| Loudspeaker | Yes |
| Speaker Location | Placed at the base of the phone |
| Audio Jack Type | Yes, 3.5mm audio jack |
| Bluetooth | Bluetooth 5.2 |
| NFC | |
| GPS | Yes, with A-GPS, GLONASS |
| Battery Capacity | Non-removable Li-Ion 5000mAh battery |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
Note: Specifications may not be 100% accurate.