The NUU Mobile A9L is a budget smartphone designed for the US market. It features a 6.3-inch display with a resolution of 480 x 1014 pixels. The screen includes a dewdrop notch at the top center.
The rear camera setup consists of a 5-megapixel primary sensor and a QVGA depth sensor. The device has two LED flash units on the back. On the front, there is a single 2-megapixel camera for selfies.
Under the hood, the NUU Mobile A9L is equipped with a MediaTek MT6739 system-on-chip. This chipset includes a quad-core CPU running at 1.5 ghz and a PowerVR GE8100 GPU. The phone has 3 GB of RAM and 32 GB of internal storage,wich can be expanded via a microSD card.
The device is powered by a 3000 mAh battery. It supports dual 4G Nano-SIM cards and runs on Android 11 out of the box. connectivity options include Bluetooth 4.2, Wi-Fi, GPS, and A-GPS. Additional sensors and features are not specified in the available data.
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM Bands 2 (1900), 3 (1800), 5 (850), 8 (900) |
3G Network Bands | 3G Band / 2 / 4 / 5 / 8 |
4G Network Bands | 4G VoLTE Bands 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 26 / 28 / 38 / 40 / 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Also Known As |
- - |
Dimensions | 159 x 76.7 x 9.8 mm |
Weight | --- |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS touchscreen / 16M colors |
Size | 6.3 inches, (83.1% screen-to-body ratio) |
Resolution | 480 x 1014 pixels, 19:9 ratio (244 PPI density) |
Operating System | Android 11 (Go Edition) |
Chipset | MediaTek MT6739 |
CPU | Quad-core (1.5GHz Cortex-A53) |
GPU | PowerVR GE8100 |
RAM + ROM | 3GB + 32GB |
Card Slot | Yes, up to 512GB via microSD card |
Camera Type | Double Lenses |
Camera Sensor(s) |
Main: 5MP Depth: QVGA AI lens |
Camera Features | Autofocus / LED flash |
Video Resolution | 720p@30fps, |
Camera Type | Single Lens |
Camera Sensor(s) | 2-megapixel |
Camera Features | FaceID |
Video Resolution | 480p |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 4.2, A2DP |
NFC | |
GPS | Yes, with A-GPS |
Battery Capacity | Non-removable Li-Po 3000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
Note: Specifications may not be 100% accurate.