The Oscal Spider 8 is a rugged tablet designed for outdoor use, featuring protection against water, dust, and shock. It holds IP68 and IP69K ratings, along with MIL-STD-810H certification, ensuring durability in harsh environments.The device is equipped with a 10.36-inch IPS display that has a resolution of 2000 x 1200 pixels.
The tablet is powered by the MediaTek Helio G99 processor, paired with a Mali-G57 GPU. It includes 8GB of RAM and 256GB of internal storage. For extended use, the Oscal Spider 8 contains a 22,000mAh battery that supports 33W fast charging.
In terms of imaging, the tablet has a 48MP rear camera and a 16MP front-facing camera. It runs on Android 13 as its operating system. The device also incorporates standard sensors suitable for outdoor and industrial applications, even though specific sensor details are not explicitly listed.
Technology | GSM / CDMA / HSPA / LTE |
2G Network Bands |
2(1900), 3(1800), 5(850), 8(900) - SIM 1 and SIM 2 - CDMA 800, 1900 |
3G Network Bands | 1(2100), 2(1900), 4(1700), 5(850), 8(900) |
4G Network Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28 , 30, 34 , 38, 39, 40, 41, 66 |
5G Network Bands | Does not support 5G network |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Also Known As |
- - |
Dimensions | 256.3 x 165.8 x 16.8 mm |
Weight | 976 grams |
Build |
Glass front + IP68 / IP69K / MLT-STD-810G - Asahi Glass |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS touchscreen / 16M colors |
Size | 10.36 inches, (76.9% screen-to-body ratio) |
Resolution | 1200 x 2000 pixels, 5:3 ratio (225 ppi density) |
Operating System |
Android 13 - DokeOS_P 3.0 |
Chipset | Mediatek MT8781 Helio G99 (6nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM + ROM | 8GB + 256GB |
Card Slot | Yes, up to 512GB via microSD card (uses SIM 2 slot) |
Camera Type | Single Lens |
Camera Sensor(s) | Single 48MP camera |
Camera Features | Autofocus / Continuous shooting / Digital zoom / HDR / Night shots / LED flash |
Video Resolution | 1080@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel |
Camera Features | FaceID / Autofocus |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes; with Quad stereo speakers |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack, |
Bluetooth | Bluetooth 5.2, A2DP, LE |
NFC | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
FM Radio | No |
Battery Capacity | Non-removable Li-Po 22,000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
Note: Specifications may not be 100% accurate.