The oukitel C35 features a 6.56-inch HD+ display with a 120Hz refresh rate. It is indeed equipped with the Unisoc Tiger T616 processor. The device includes 12GB of physical RAM and 256GB of internal storage. Additionally,it supports virtual RAM expansion up to 24GB.
on the rear,the Oukitel C35 has a dual-camera setup consisting of a 50-megapixel primary sensor and a 2-megapixel depth sensor. the front camera uses an 8-megapixel sensor. The phone is powered by a 5150mAh battery and runs Android 13 out of the box. It supports dual 4G Nano-SIM cards and includes a side-mounted fingerprint sensor for biometric security.
Technology | GSM / HSPA / LTE |
2G Network Bands | 2 / 3 / 5 / 8 - SIM 1 and SIM 2 |
3G Network Bands | 1 / 8 |
4G Network Bands | 1 / 3 / 5 / 7 / 8 / 19 / 20 / 38 / 40 / 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | 162.5 x 75.05 x 9.18 mm |
Weight | 200 grams |
Build | Front glass / Plastic back / Plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD touchscreen / 16M colors / 90Hz refresh |
Size | 6.56 inches, (82.9% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 19.5:9 ratio (266 ppi density) |
Operating System | Android 13 |
Chipset | UNISOC Tiger T616 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
RAM + ROM |
12GB + 256GB - Additional 12GB Virtual RAM |
Card Slot | Yes, up to 512GB via microSD card (uses dedicated slot) |
Camera Type | Double Lenses |
Camera Sensor(s) |
Main: 50MP, PDAF, f/1.8 aperture Depth: 2 MP, f/2.4 |
Camera Features | Autofocus / Digital zoom / HDR / Touch focus / LED flash |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel, |
Camera Features | FaceID / HDR / f/2.0 aperture |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.0, A2DP |
NFC | |
GPS | Yes, with A-GPS, GLONASS |
FM Radio | Not stated |
Battery Capacity | Non-removable Li-Ion 5150mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
Note: Specifications may not be 100% accurate.