The Samsung Galaxy A14 4G succeeds the Galaxy A13,featuring several hardware and software updates.It has a 6.6-inch PLS LCD display with a resolution of 1080 x 2408 pixels. The screen includes a V-shaped notch housing the front camera.
The device is powered by the Exynos 850 chipset, which has an octa-core CPU clocked at 2.0 GHz and a Mali-G52 GPU. Memory configurations include 3GB, 4GB, or 6GB of RAM paired with 32GB, 64GB, or 128GB of internal storage. Storage can be expanded via a microSD card.
The rear camera setup consists of four sensors: a 50-megapixel primary camera with an f/1.8 aperture, a 5-megapixel ultrawide lens, a 2-megapixel macro sensor, and a 2-megapixel depth sensor. The front-facing camera is an 8-megapixel sensor. The rear camera module includes a single LED flash.
The Galaxy A14 4G runs android 12 with Samsung’s One UI 4.1 interface. It has a side-mounted fingerprint sensor for biometric security.The device is equipped with a 5000mAh battery supporting 15W fast charging.Additional features include a 3.5mm headphone jack, Wi-Fi, Bluetooth 5.0, GPS, and a USB Type-C port.
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 (dual-SIM only) |
3G Network Bands | HSDPA Bands 850 / 900 / 2100 |
4G Network Bands | LTE band 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Also Known As |
- - |
Dimensions | 165.1 x 76.4 x 8.8 mm |
Weight | 195 grams |
Build |
Glass front (Corning Gorilla Glass 5) / Plastic frame / Plastic back |
SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | PLS LCD touchscreen / 16M colors |
Size | 6.6 inches, (83.3% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (400 ppi density) |
Operating System |
Android 12 - One UI 4.1 |
Chipset | Exynos 850 (8nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G52 |
RAM + ROM | 3GB + 32GB / 4GB + 64GB / 4GB + 128GB / 6GB + 128GB |
Card Slot | microSD, up to 512GB (dedicated slot) |
Camera Type | Quadruple Lenses |
Camera Sensor(s) |
Main: 50MP, f/1.8, PDAF Ultrawide: 5 MP, f/2.2, 123˚ FoV Macro: 2MP, f/2.4 Depth: 2MP, f/2.4 |
Camera Features | Autofocus / Continuous shooting / Digital zoom / HDR / Touch focus / Face detection / LED flash |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel |
Camera Features |
F/2.2 aperture / FaceID / Face beautification |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Placed at the basement |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.0, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM Radio | No |
Battery Capacity | Non-removable Li-Po 5000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
Note: Specifications may not be 100% accurate.