
Please provide the HTML article you would like me to rewrite.
| Technology | GSM / HSPA / LTE |
| 2G Network Bands | GSM 850 / 1900 / 2100 |
| 3G Network Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Also Known As |
- - |
| Dimensions | 186.9 x 108.8 x 8.7 mm (7.36 x 4.28 x 0.34 in) |
| Weight | 289 g (10.19 oz) |
| Build | Premium Plastic |
| SIM Type | Micro-SIM |
| Display Type | PLS capacitive touchscreen, 16M colors |
| Size | 7.0 inches, 142.1 cm2 (~69.9% screen-to-body ratio) |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~216 ppi density) |
| Operating System | Android 5.1 (Lollipop) |
| Chipset | Spreadtrum SC8830 |
| CPU | Quad-core 1.5 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
| RAM + ROM | 1.5 GB |
| Card Slot | microSD, up to 256 GB (dedicated slot) |
| Camera Type | Single Lens |
| Camera Sensor(s) | 8-megapixel autofocus main camera |
| Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video Resolution | 1080@30fps |
| Camera Type | Single Lens |
| Camera Sensor(s) | 2-megapixel fixed focus camera |
| Video Resolution | VGA |
| Bluetooth | Yes, Bluetooth 4.0, A2DP |
| NFC | |
| GPS | No |
| FM Radio | FM radio, RDS |
| Loudspeaker | Yes |
| Speaker Location | Placed at the back |
| Audio Jack Type | 3.5mm audio jack |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
| Battery Capacity | Non-removable Li-Ion 4000 mAh battery |
| Wireless Charging | No |
Note: Specifications may not be 100% accurate.