The Sugar S20 is equipped with a 6.18-inch Full HD+ display featuring a resolution of 1080 x 2160 pixels and a notch design. It is powered by the Qualcomm Snapdragon 450 processor, an octa-core CPU clocked at 1.8 GHz, paired with the Adreno 506 GPU.The device includes 4GB of RAM and 64GB of internal storage, which can be expanded via a microSD card.
For photography, the Sugar S20 has a dual rear camera setup consisting of a 12-megapixel primary sensor and a 5-megapixel secondary sensor, accompanied by a single LED flash. The front camera is a 16-megapixel sensor. for low-light selfies, the device uses a screen-based soft light feature.
The device supports dual Nano-SIM cards with 4G LTE connectivity. Security features include a rear-mounted fingerprint scanner and AI-based face ID. It runs on Android 8.1 Oreo out of the box and is powered by a 3400mAh battery.
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 1900 |
4G Network Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | 156.7 x 76.3 x 7.75 mm (6.17 x 2.96 x 0.31 in) |
Weight | 159 g (4.02 oz) |
Build | Premium Plastic |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.18 inches, 96.7 cm2 (~82.0% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 19:9 ratio (~401 ppi density) |
Operating System | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
CPU | Octa-core (4x1.8 GHz Cortex-A53 and 4x1.4 GHz Cortex-A53) CPUs |
GPU | Adreno 506 |
RAM + ROM | 4 GB |
Card Slot | Yes, up to 128 GB via microSD card |
Camera Type | Double Lenses |
Camera Sensor(s) | 12 + 5 megapixel main camera |
Camera Features |
Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Flash type - Quad LED 5-element lens Secondary rear camera - 8 MP (ultra- wide angle) Wide-angle lens - 120° (#2) Third rear camera - 2 MP |
Video Resolution | 2160p@30fps, 1080p@30fps, 720p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel, 1.4µm |
Camera Features | HDR+, FaceID, AI beautification |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 4.2, A2DP |
NFC | |
GPS | Yes |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Ion 3400 mAh battery |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 24 hours |
Stand-by | Up to 380 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
Note: Specifications may not be 100% accurate.