The Tecno Phantom 11 succeeds the Tecno Phantom X with improvements across display, camera, processor, battery, and operating system. It features a 6.7-inch AMOLED display with a resolution of 1080 x 2340 pixels and a 90Hz refresh rate.
Under the hood, the device is equipped with a MediaTek Dimensity 920 octa-core processor clocked at up to 2.05 GHz. It includes a Mali-G68 MC4 GPU, 8GB of RAM, and 256GB of internal storage, expandable via microSD card.
The rear camera setup consists of a 50-megapixel primary sensor, a 13-megapixel ultrawide lens, and an 8-megapixel telephoto or depth sensor. The front-facing camera is dual, comprising a 48-megapixel main sensor and an 8-megapixel wide-angle lens, supported by dual LED flash on both front and rear.
The Phantom 11 includes an in-display fingerprint sensor for biometric security. Its dimensions are approximately 163.5 x 73.8 x 8.7 mm. The device runs on HiOS 7.6 based on Android 11. It is powered by a 4000mAh battery with 33W fast charging support. Additional features include dual SIM capability, 4G LTE connectivity, USB Type-C port, and standard sensors such as accelerometer, proximity, and gyroscope.
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 andamp; SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
5G Network Bands | Does not support 5G network |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Also Known As |
- - |
Dimensions | --- |
Weight | --- |
Build |
Glass front (Gorilla Glass 3), - Plastic back - Plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.8 inches, 114.7 cm2 (~83.7% screen-to-body ratio) |
Resolution | 720 x 1640 pixels (~258 ppi density) |
Operating System | Android 12 |
Chipset | Mediatek Dimensity |
CPU | Octa-core |
GPU | Mali-G76 MC4 |
RAM + ROM | 12GB + 256GB |
Card Slot | Yes, up to 512 GB via microSD card (uses dedicated slot) |
Camera Type | Quadruple Lenses |
Camera Sensor(s) | 50 MP + 8 MP + 2 MP + 2 MP Main camera |
Camera Features | Autofocus / Continuous shooting / Digital zoom / HDR / Touch focus / Face detection / LED flash |
Video Resolution | 1080@30fps, 720p@30fps, |
Camera Type | Double Lenses |
Camera Sensor(s) | 48MP + 8MP dual camera |
Camera Features | FaceID / HDR / 6-level AI face Beauty |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.0, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM Radio | Yes, FM Radio |
Battery Capacity | Non-removable Li-Po 4500 mAh battery |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 38 hours |
Stand-by | Up to 580 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
Note: Specifications may not be 100% accurate.