
Ulefone Note 16 Pro succeeds the Note 14 model. It features an upgraded processor and camera system compared to its predecessor.
The device is equipped with a Unisoc Tiger T606 octa-core processor paired with a Mali-G57 GPU. It includes 8GB of RAM and 128GB of internal storage. The phone runs on Android 13 out of the box and supports expandable storage via a microSD card slot.
The display measures 6.52 inches with an HD+ resolution of 720 x 1600 pixels.The rear camera setup consists of a 13MP main sensor and a 2MP depth sensor. The front camera has a 5MP sensor for selfies and video calls.
For security, the Note 16 Pro has a side-mounted fingerprint scanner.It is indeed powered by a 4400mAh battery and supports 10W charging. Connectivity options include 4G LTE, Wi-Fi, Bluetooth 5.0, GPS, and a 3.5mm headphone jack. The phone also features standard sensors such as an accelerometer, proximity sensor, and ambient light sensor.
| Technology | GSM / HSPA / LTE |
| 2G Network Bands | 2(1900), 3(1800), 5(850), 8(900) - SIM 1 and SIM 2 |
| 3G Network Bands | 1(2100), 2(1900), 4(1700), 5(850), 8 (900) |
| 4G Network Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20 , 28, 34 , 38, 39, 40, 41, 66 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Also Known As |
- - |
| Dimensions | --- |
| Weight | 164.8 grams |
| Build | Glass front / Plastic back / Plastic frame |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS touchscreen / 16M colors |
| Size | 6.52 inches, (82.8% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (270 ppi density) |
| Operating System | Android 13 |
| Chipset | UNISOC Tiger T606 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 CPU and 6x1.4 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 |
| RAM + ROM | 8GB + 128GB |
| Card Slot | Yes, up to 512GB via microSD card (uses dedicated slot) |
| Camera Type | Double Lenses |
| Camera Sensor(s) |
Main: 50MP, f/1.8, PDAF Macro: 2MP, f/2.6 |
| Camera Features | Autofocus / HDR / Digital zoom / Dual LED flash |
| Video Resolution | 1080p@30fps |
| Camera Type | Single Lens |
| Camera Sensor(s) | 8-megapixel |
| Camera Features | HDR / FaceID |
| Video Resolution | 1080p@30fps |
| Loudspeaker | Yes |
| Speaker Location | Chin, below display |
| Audio Jack Type | Yes, 3.5mm audio jack, |
| Bluetooth | Bluetooth 5.0, A2DP, LE |
| NFC | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| FM Radio | Unknown |
| Battery Capacity | Non-removable Li-Po 4400mAh battery |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
Note: Specifications may not be 100% accurate.