The vivo iQOO 11 succeeds the iQOO 10 and features a 6.78-inch LTPO4 AMOLED display with HDR10+ support and a peak brightness of 1800 nits. The screen includes a small notch for the front camera. The device runs on the Qualcomm Snapdragon 8 Gen 2 chipset, which has an octa-core CPU with a maximum clock speed of 3.2 GHz and is paired with the Adreno 740 GPU.
Memory configurations for the iQOO 11 include options up to 16GB of RAM and 512GB of internal storage. The phone’s rear camera system consists of three sensors: a 50-megapixel primary camera, a 13-megapixel telephoto lens with optical zoom capabilities, and an 8-megapixel ultrawide sensor. The rear setup is complemented by a dual LED flash. On the front, the device has a 16-megapixel selfie camera.
The iQOO 11 is equipped with a 5000mAh battery and supports 120W fast charging technology. Security features include an under-display fingerprint sensor and standard Android security options. The phone supports dual 5G SIM cards and runs on Android 13 out of the box, providing access to the latest Android features and updates.
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | LTE band 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
5G Network Bands | 5G band 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Also Known As |
- - |
Dimensions | 164.9 x 77.1 x 8.4 mm |
Weight | 205 grams |
Build | Glass front (Unknown Glass) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | LTPO4 AMOLED screen / 120Hz, HDR10+, 1800 nits of peak brightness |
Size | 6.78 inches, (87.3% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, (518 ppi density) |
Operating System | Android 13 with either Funtouch 13 (International), or Origin OS 3 (China) |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Qualcomm Adreno 740 |
RAM + ROM | 8GB + 128 / 8GB + 256GB / 12GB + 256GB / 16GB + 256GB / 16GB + 512GB |
Card Slot | No |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 50MP, IMX800 f/1.9, OIS, PDAF Ultrawide: 8MP, f/2.2, 117˚ FoV, Telephoto: 13MP with PDAF and optical zoom |
Camera Features | Autofocus, optical zoom, Panorama, HDR, Touch focus, Face detection, gyro-EIS |
Video Resolution | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel punch hole camera |
Camera Features | FaceID, Face beautification, HDR / f/2.5, gyro-EIS |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
Speaker Location | Placed at the basement and within earpiece |
Audio Jack Type | No |
Bluetooth | Bluetooth 5.3, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
FM Radio | No |
Battery Capacity | Non-removable Li-Po 5000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
Note: Specifications may not be 100% accurate.