The Vivo S1 Prime is a mid-range smartphone launched in Myanmar. It features a 6.38-inch IPS LCD display with a resolution of 1080 x 2340 pixels. The screen includes a U-shaped notch that houses the front-facing camera.
The device is powered by a Qualcomm snapdragon 665 processor with an octa-core CPU clocked at 2.0 GHz, paired with an Adreno 610 GPU. It comes with 8GB of RAM and 128GB of internal storage, expandable via microSD card.
The rear camera setup consists of a 48-megapixel primary sensor, an 8-megapixel ultra-wide lens, a 2-megapixel depth sensor, and a 2-megapixel macro lens. The front camera is a single 16-megapixel sensor located in the notch.
The Vivo S1 Prime includes an in-display fingerprint sensor and supports dual Nano-SIM cards with 4G LTE connectivity on both slots. It is equipped with a 4500mAh battery that supports 18W fast charging through a USB Type-C port. The device runs on Android 9.0 Pie out of the box and is available in Jade Black and Nebula Blue color options.
Technology | GSM / CDMA / HSPA / LTE |
2G Network Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Network Bands | Does not have support for 5G Network |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Also Known As |
- - |
Dimensions | 159.25 × 75.19 × 8.68 mm |
Weight | 190.2 grams |
Build |
Front glass, - plastic body |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.38 inches, 102.8 cm2 (~82.7% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~405 ppi density) |
Operating System | Android 9.0 (Pie); Funtouch OS 9.2 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Qualcomm Adreno 610 |
RAM + ROM | 8 GB |
Card Slot | Yes, up to 256 GB via microSD card (uses dedicated slot) |
Camera Type | Quadruple Lenses |
Camera Sensor(s) | 48 MP + 8 MP + 2 MP + 2 MP Main camera |
Camera Features |
Autofocus Face detection F/1.7 aperture LED Flash Panorama HDR Second sensor: 8 MP, f/2.3, 13mm (ultrawide), 1/4", 1.12µm, AF Third Sensor: 2 MP, f/2.4, 1/5", 1.75µm, depth sensor Fourth Sensor: 2 MP macro lens |
Video Resolution | 2160p@30fps, 1080p@30fps, gyro-EIS |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel selfie |
Camera Features |
F/2.0 aperture FaceID Face beautification HDR |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.0, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, BDS |
FM Radio | Yes, FM Radio |
Battery Capacity | Non-removable Li-Po 4500 mAh battery |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 28 hours |
Stand-by | Up to 540 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
Note: Specifications may not be 100% accurate.