Vivo Y70 is a compact model compared to the Y70s, lacking 5G connectivity and supporting only 4G networks. It features a 6.44-inch AMOLED display with a resolution of 1080 x 2400 pixels and a 20:9 aspect ratio.The screen includes a dewdrop notch similar to the one found on the Vivo V20 SE.
The device is powered by a Qualcomm Snapdragon 665 processor with an octa-core CPU clocked at 2.0 GHz, paired with an Adreno 610 GPU.It comes with 8 GB of RAM and 128 GB of internal storage. Storage capacity can be expanded up to 512 GB using a microSD card.
The rear camera setup consists of three sensors: a 48 MP primary camera,a 2 MP depth sensor,and a 2 MP macro lens. On the front, there is a 32 MP selfie camera housed within the notch.
The Vivo Y70 is equipped with a 4100 mAh battery and supports 33W fast charging through a USB Type-C port. It runs on Android 10 with Funtouch OS 11 as the user interface. The device includes standard sensors such as an accelerometer, proximity sensor, and ambient light sensor.
Technology | GSM / CDMA / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
3G Network Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Network Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Network Bands | Does not have support for 5G Network |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
Also Known As |
- - |
Dimensions | 161 x 74.1 x 7.8 mm |
Weight | 171 grams |
Build |
Glass front - Plastic back - Plastic frame |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.44 inches, 100.1 cm2 (~83.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Operating System |
Android 10 - Fountouch 11 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Qualcomm Adreno 610 |
RAM + ROM | 8 GB |
Card Slot | microSD, up to 1 TB (dedicated slot) |
Camera Type | Triple Lenses |
Camera Sensor(s) | 48 MP + 8 MP + 2 MP Main camera |
Camera Features |
Autofocus Face detection F/1.7aperture LED Flash Panorama HDR 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro), 1/5.0", 1.75µm 2 MP, f/2.4, (depth) |
Video Resolution | 1080p@30/240fps |
Camera Type | Single Lens |
Camera Sensor(s) | 32 MP dual selfie |
Camera Features |
F/2.0 aperture FaceID Face beautification HDR |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Placed at the basement |
Audio Jack Type | 3.5mm audio jack |
Bluetooth | Bluetooth 5.0, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM Radio | FM radio |
Battery Capacity | Li-Po 4100 mAh, non-removable |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 28 hours |
Stand-by | Up to 660 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
Note: Specifications may not be 100% accurate.