
Please provide the HTML article you would like me to rewrite.
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
| 3G Network Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network Bands | LTE band 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
| 5G Network Bands | 5G Bands 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Also Known As |
- - |
| Dimensions | 159.2 x 72.7 x 7.2 mm |
| Weight | 171.8 grams |
| Build | Glass front (Gorilla Glass 5) / Glass back (Unknown) / Aluminum frame |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | AMOLED touchscreen / 120Hz Refresh / HDR10+ / 1B colors / 1000 nits of peak brightness |
| Size | 6.55 inches, (89.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (402 ppi density) |
| Operating System | Android 12, MIUI 13 |
| Chipset | Qualcomm Snapdragon 7 Gen 1 (4 nm) |
| CPU | Octa-core 2.4 GHz |
| GPU | Qualcomm Adreno |
| RAM + ROM | 8GB + 128GB / 8GB + 256GB / 12GB + 256GB |
| Card Slot | No |
| Camera Type | Triple Lenses |
| Camera Sensor(s) |
Main: 50MP, F/1.8, PDAF Ultrawide: 20MP, F/2.2 with 115˚ FoV Macro: 2MP, f/2.4 |
| Camera Features | Autofocus / Continuous shooting / Digital zoom / HDR / Touch focus / Face detection / Dual LED flash / gyro-EIS |
| Video Resolution | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
| Camera Type | Double Lenses |
| Camera Sensor(s) |
Main: 32MP, F/2.0, Autofocus Ultrawide: 32MP, 100˚ FoV |
| Camera Features | FaceID / HDR / Panorama / Auto-focus / Quad LED flash |
| Video Resolution | 1080p@30/60fps |
| Loudspeaker | Yes, with dual stereo speakers |
| Speaker Location | Chin, below and top |
| Audio Jack Type | No |
| Bluetooth | Bluetooth 5.2, A2DP, LE |
| NFC | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| FM Radio | No |
| Battery Capacity |
Non-removable Li-Po 4500mAh battery - USB Power Delivery 3.0 |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
Note: Specifications may not be 100% accurate.