
Please provide the HTML article you would like me to rewrite.
| Technology | WiFi Network Only |
| Also Known As |
- - |
| Dimensions | 254 x 165.2 x 6.5 mm |
| Weight | 490 grams |
| Build |
Glass front (Gorilla Glass 3) / Aluminum frame / Aluminum back + Stylus support (magnetic) |
| SIM Type | None |
| Display Type | IPS touchscreen / 1B colors / up to 550 nits / 144Hz refresh / HDR10 / Dolby Vision |
| Size | 11.0 inches, (83.6% screen-to-body ratio) |
| Resolution | 1800 x 2880 pixels, 16:10 ratio (309 ppi density) |
| Operating System | Android 13 with MIUI 14 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Qualcomm Adreno 730 |
| RAM + ROM | 8GB + 128GB / 8GB + 256GB / 12GB + 256GB / 12GB + 512GB |
| Card Slot | Not supported |
| Camera Type | Double Lenses |
| Camera Sensor(s) |
Main: 50MP, f/1.8, PDAF Macro: 2MP, f/2.4 |
| Camera Features | Autofocus / Dual LED Flash / HDR / Panorama |
| Video Resolution | 4K/1080p@30/60fps |
| Camera Type | Single Lens |
| Camera Sensor(s) | 20-megapixel |
| Camera Features | Fixed focus / F2,2 |
| Video Resolution | 1080p@30/60fps |
| Bluetooth | Bluetooth 5.3, A2DP |
| NFC | |
| GPS | Unknown |
| FM Radio | No |
| Loudspeaker | Yes, with 4 stereo speakers |
| Speaker Location | Side mounted |
| Audio Jack Type | No |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
| Battery Capacity | Non-removable Li-Po 8600mAh battery |
Note: Specifications may not be 100% accurate.