The TCL 408 is an upgraded variant of the TCL 405.It features a 6.6-inch display with a dewdrop notch at the top.The device is equipped with an entry-level octa-core processor.
Inside, the TCL 408 uses the MediaTek Helio G25 chipset, which includes eight cores clocked up to 2.0 GHz. Graphics are handled by the PowerVR GE8320 GPU. The phone comes with 4GB of RAM and 64GB of internal storage.
The rear camera setup consists of a 50-megapixel primary sensor paired with a 2-megapixel depth sensor. On the front, there is an 8-megapixel camera housed within the notch for selfies and video calls.
Powering the device is a 5000mAh battery that supports 10W charging through a USB-C port. The TCL 408 runs on Android 12 (Go Edition), optimized for entry-level hardware. It supports either a single Nano SIM or dual Nano SIM configurations.Additional specifications include standard connectivity options and basic sensors typical for this segment. The device targets users requiring fundamental smartphone functionality with modest performance and camera capabilities.
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Network Bands | LTE band B1 / B3 / B5 / B7 / B8 / B20 / B28 / B38 / B40 / B41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) |
Also Known As |
- - |
Dimensions | 164.66 x 75.4 x 8.99 mm |
Weight | 190 grams |
SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.6 inches, (83.5% screen-to-body ratio) |
Resolution | 720 x 1600 pixels (270 ppi density) |
Operating System | Android 12 (Go Edition) |
Chipset | MediaTek Helio G25 (12 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | PowerVR GE8320 GPU |
RAM + ROM | 4GB + 64GB |
Card Slot | Yes, up to 256GB via microSD card (uses dedicated slot) |
Camera Type | Double Lenses |
Camera Sensor(s) |
Main: 50MP, PDAF, f/1.8, Depth: 2MP, f/2.4 |
Camera Features | Autofocus / Continuous shooting / Digital zoom / Dual LED Flash |
Video Resolution | 1080@30fps, 720p@30fps, |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel, f/2.2 aperture |
Camera Features | FaceID |
Video Resolution | 1080@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.1, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
FM Radio | Yes, FM Radio |
Battery Capacity | Non-removable Li-Po 5000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
Note: Specifications may not be 100% accurate.