The TCL 40 NxtPaper is a 4G smartphone featuring a 6.78-inch IPS LCD display with a resolution of 1080 x 2460 pixels. It is indeed equipped with the MediaTek Helio G88 processor, an octa-core chipset with two Cortex-A75 cores clocked at 2.0 GHz and six Cortex-A55 cores at 1.8 GHz. The device includes 4 GB of RAM and 128 GB of internal storage, expandable via a microSD card slot.
On the rear,the TCL 40 NxtPaper has a triple camera setup consisting of a 50-megapixel primary sensor with an f/1.8 aperture, a 5-megapixel ultrawide lens with an f/2.2 aperture, and a 2-megapixel macro sensor. The front-facing camera is a 32-megapixel sensor with an f/2.0 aperture. The phone supports video recording up to 1080p at 30 frames per second.
The device runs on Android 13 with TCL’s custom user interface layered on top. It is powered by a 5010 mAh battery and supports 18W fast charging via a USB Type-C port. Connectivity options include 4G LTE, Wi-Fi 802.11 b/g/n/ac,Bluetooth 5.0, GPS, and a 3.5mm headphone jack. Sensors on board include an accelerometer, proximity sensor, ambient light sensor, and a side-mounted fingerprint scanner.
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM1 and SIM2 |
3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 |
5G Network Bands | Does not support 5G network |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Also Known As |
- - |
Dimensions | 168.2 x 75.3 x 7.9 mm |
Weight | 195 grams |
Build |
Glass front / Plastic back / Plastic frame -Stylus support |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD touchscreen / 16M colors / 90Hz refresh |
Size | 6.78 inches, (86.21% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (396 ppi density) |
Operating System | Android 13, TCL UI |
Chipset | Mediatek Helio G88 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 2EEMC2 |
RAM + ROM | 8GB + 256GB |
Card Slot | Yes, up to 512GB via microSD card (uses dedicated slot) |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 50MP, f/1.8, PDAF Ultrawide: 5MP, 115° foV, F/2.2 Macro: 2MP, F/2.4 |
Camera Features |
Autofocus / Continuous shooting / Digital zoom / Geotagging / Panorama / HDR / LED |
Video Resolution | 1080@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 32-megapixel |
Camera Features | FaceID / HDR / 6-level AI face Beauty |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes, with dual stereo speakers |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.1, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM Radio | Yes, FM Radio |
Battery Capacity | Non-removable Li-Po 5010mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
Note: Specifications may not be 100% accurate.